Update
October 26 2022
Donation list in the 3rd quarter of 2022
Lawrence S. Ting Foundation would like to send our sincere thanks to the philanthropists who keep trusting and supporting our Foundation over the years. With your generous help, we have successfully carried out a number of activities in education and healthcare, as well as charity programs (Community support) so that many disadvantaged families have improved their livelihoods and children can continue their schooling. Many disadvantaged people with disabilities also boosted their self-confidence, improve their lives and mobility.
We sincerely thank you for your continuous support to our various activities in education, healthcare and philanthropy.
Details of donations to our Foundation from July to September 2022 as follows:
Date | Donor name | Program Type | Amount (VND) |
9/7/2022 | Dao Van Dong | Special Education Project | 2,000,000 |
19/7/2022 |
Vietnam International Commercial Joint Stock Bank (VIB Bank) |
Special Education Project | 10,000,000 |
20/7/2022 27/9/2022 |
Phu My Hung Development Corporation |
Hoa Binh Project Education - Other scholarship |
180,000,000 4,950,000,000 |
28/7/2022 29/8/2022 28/9/2022 |
Dang Thi Tuong Vy |
Education |
3,000,000 3,000,000 3,000,000 |
29/7/2022 |
Tran Ha Phuong | Special Education Project | 1,000,000 |
29/7/2022 16/9/2022 |
Vu Thanh Ha | Education |
500,000 500,000 |
26/8/2022 | Phu Hung Assurance Corporation (PAC) | Education | 100,000,000 |
29/8/2022 | Duc Cuong WheelChair Co.,Ltd | Education | 20,000,000 |
31/8/2022 | Phu Hung Life Insurance Joint Stock Company (PHL) | Education | 200,000,000 |
9/9/2022 | China Construction (S.E.A) Corporation Ltd | - | 110,000,000 |
9/9/2022 | Vicons Co.,Ltd | - | 20,000,000 |
12/9/2022 | Phu Hung Securities Corporation (PHS) | - | 150,000,000 |
12/9/2022 | New Life Service Trading Company Limited | Education | 10,000,000 |
12/9/2022 | Phu Hung Fund Management Joint Stock Company | - | 50,000,000 |
14/9/2022 | Saigon Exhibition & Convention Center (SECC) | - | 15,000,000 |
20/9/2022 | Indovina Bank Ltd. (IVB) | - | 30,000,000 |
20/9/2022 | Lu Wei Chieh - General Director Cathay Bank | - | 10,000,000 |
21/9/2022 | Bank Sinopac – Ho Chi Minh Branch |
Education LST Scholarship |
20,000,000 |
21/9/2022 | Hua Nan Commercial Bank Ltd – Ho Chi Minh Branch | - | 10,000,000 |
22/9/2022 | Pham Thi Cuc – Family of the late Ambassador Vu Hac Bong | - | 20,000,000 |
22/9/2022 | Chinatrust Commercial Bank - Ho Chi Minh city Branch (CTBC Bank) | - | 10,000,000 |
22/9/2022 | Mega International Commercial Bank Co., Ltd. Ho Chi Minh City Branch | - | 10,000,000 |
22/9/2022 | Vietin Bank - Ho Chi Minh City Branch | - | 30,000,000 |
22/9/2022 | Hsueh Po Yun | - | 5,000,000 |
22/9/2022 | Donation Box | - | 11,638,800 |
23/9/2022 | CX Technology (VN) Corporation | - | 55,000,000 |
25/9/2022 | Vu Cam Thi | - | 1,000,000 |
28/9/2022 | First Commercial Bank - Ho Chi Minh City Branch | - | 10,000,000 |
Total Amount (VND) |
6,050,638,800 |